Best innovations in Paint Driers
Specially formulated additives that accelerate the drying of paints, coatings, and varnishes—ensuring faster curing, improved finish, and enhanced durability.
- Faster surface & through-drying
- Improves gloss and film hardness
- Enhances durability & performance
- Suitable for industrial, automotive, and decorative use
- Available in multiple grades for specific applications
Technical Specification of Paint Driers - Octoate
| Products | Color | MC | NV | Sp. Gr | Viscosity | Paint | Ink | FRP | Foundry | PUF | PVC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobalt | Bluish Violat | 12 | 60 | 1.020 | 43 | ||||||
| 10 | 52 | 0.970 | 15 | ||||||||
| 8 | 42 | 0.930 | 12 | o | o | o | |||||
| 6 | 32 | 0.880 | 12 | ||||||||
| 3 | 15 | 0.820 | 12 | ||||||||
| Manganese | Brown | 10 | 62 | 1.000 | OPEN | ||||||
| 8 | 50 | 0.931 | 20 | o | o | ||||||
| 6 | 37 | 0.890 | 14 | ||||||||
| Lead | Pale Yellow | 36 | 70 | 1.350 | 32 | ||||||
| 32 | 62 | 1.230 | 20 | o | o | ||||||
| 24 | 46 | 1.080 | 13 | ||||||||
| 18 | 35 | 0.980 | 12 | ||||||||
| 10 | 82 | 0.980 | 18 | ||||||||
| Calcium | Trace Yellow | 8 | 68 | 0.980 | 21 | o | o | ||||
| 5 | 50 | 0.900 | 20 | ||||||||
| 3 | 30 | 0.840 | 12 | ||||||||
| 18 | 75 | 1.060 | 16 | ||||||||
| Zinc | Trace Yellow | 12 | 50 | 0.930 | 12 | o | |||||
| 6 | 25 | 0.840 | 12 | ||||||||
| Potassium | Pale Brown | 15 | 80 | 1.030 | 30 | o | o | o | o | o | |
| 6 | 20 | 0.870 | 15 | ||||||||
| Zirconium | Slight Yellow | 12 | 40 | 0.970 | 20 | o | o | ||||
| 18 | 56 | 1.080 | 25 | ||||||||
| 6 | 32 | 0.890 | 13 | ||||||||
| Strontium | Trace Yellow | 10 | 63 | 0.960 | 19 | o | o | ||||
| Barium | Yellow | 12 | 47.5 | 0.940 | 20 | o | o | o | |||
| Cadmium | Yellow | 15 | 55 | 1.020 | 30 | ||||||
| 6 | 30 | 0.800 | 25 | ||||||||
| Copper | Green | 8 | 35 | 0.820 | 35 | o | o | ||||
| 12 | 48 | 0.880 | 50 | ||||||||
| Stannous | Yellow | 28 | 90 | 1.250 | 50 | o | o | ||||
| 20 | 85 | 1.150 | 35 | ||||||||
| Bismuth | Yellow | 24 | 90 | 1.220 | 50 | o | o | ||||
| 20 | 85 | 1.150 | 35 | ||||||||
| Iron | Brown | 6 | 60 | 0.950 | 20 | o | o | ||||
| 3 | 30 | 0.900 | 10 | ||||||||
| Nickel | Green | 8 | 50 | 0.950 | 25 | o | o | ||||
| Comb G 23 | Blue | o | |||||||||
| Comb G 25 | Greyish Blue | o | |||||||||
| Comb G 27 | Blue | o | Varnish | ||||||||
| SOLVENT DRIERS | |||||||
|---|---|---|---|---|---|---|---|
| Product Name | Applications | ||||||
| Paints & Coatings | Printing Inks | UPR | PU Catalysts | Fuel Additives | Lubricants & Grease | Chemical & Petrochem | |
| Barium | |||||||
| Gloct Barium 12 % | ✓ | ✓ | |||||
| Gloct Barium 15 % | ✓ | ✓ | ✓ | ||||
| Bismuth Catalysts | |||||||
| Gloct Bismuth 28 % | ✓ | ||||||
| Glaneo Bismuth 18 % | ✓ | ✓ | |||||
| Glaneo Bismuth 15 % | ✓ | ✓ | |||||
| GlaMSA 8 % | ✓ | ✓ | |||||
| Glaole 15 % | ✓ | ||||||
| GlaNDA 8 % | ✓ | ||||||
| Calcium | |||||||
| Gloct Calcium 4% | ✓ | ||||||
| Gloct Calcium 5% | ✓ | ||||||
| Gloct Calcium 6% | |||||||
| Gloct Calcium 8% | ✓ | ||||||
| Gloct Calcium 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Glaneo Calcium 4% | ✓ | ||||||
| Cerium | ✓ | ||||||
| Gloct Cerium 12% | ✓ | ✓ | ✓ | ||||
| Cobalt | |||||||
| Gloct Cobalt 3% | ✓ | ✓ | |||||
| Gloct Cobalt 6% | ✓ | ✓ | |||||
| Gloct Cobalt 8% | ✓ | ||||||
| Gloct Cobalt 10% | ✓ | ✓ | |||||
| Gloct Cobalt 12% | ✓ | ✓ | ✓ | ||||
| Gloct Cobalt 12% NDA | ✓ | ✓ | ✓ | ||||
| Gloct Cobalt 10% NDA | ✓ | ✓ | |||||
| Gloct Cobalt 6% NDA | ✓ | ✓ | ✓ | ||||
| Glaneo Cobalt 3% NDA | ✓ | ✓ | |||||
| Copper | |||||||
| Glaneo Copper 6% | ✓ | ||||||
| Glaneo Copper 8% | ✓ | ||||||
| Iron | |||||||
| Gloct Iron 9% | ✓ | ✓ | ✓ | ||||
| Gloct Iron 6% | ✓ | ✓ | ✓ | ||||
| Gloct Iron 12 % | ✓ | ||||||
| Lead | |||||||
| Gloct Lead 24% | ✓ | ✓ | ✓ | ||||
| Gloct Lead 30% | ✓ | ||||||
| Gloct Lead 32% | ✓ | ||||||
| Gloct Lead 33% | ✓ | ||||||
| Gloct Lead 36% | ✓ | ✓ | ✓ | ||||
| Lithium | |||||||
| Gloct Lithium 2% | ✓ | ✓ | ✓ | ✓ | |||
| Gloct Lithium 2% NDA | ✓ | ✓ | ✓ | ✓ | |||
| Gloct Lithium 2% WR NDA | ✓ | ✓ | ✓ | ✓ | |||
| Manganese | |||||||
| Gloct Manganese 6% | ✓ | ||||||
| Gloct Manganese 9% | ✓ | ||||||
| Gloct Manganese 10% | ✓ | ||||||
| Gloct Manganese 12% | ✓ | ✓ | ✓ | ||||
| Nickle | |||||||
| Gloct Nickel 10% | ✓ | ||||||
| Gloct Nickel 11 % | ✓ | ||||||
| Potassium | |||||||
| Gloct Potassium 10 % | ✓ | ✓ | ✓ | ✓ | |||
| Gloct Potassium 15% | ✓ | ✓ | ✓ | ✓ | |||
| Strontium | |||||||
| Gloct Strontium 10% | ✓ | ||||||
| Gloct Strontium 12% | ✓ | ||||||
| Gloct Stronium 18% | ✓ | ||||||
| Gloct Stronium 24% | ✓ | ||||||
| Zinc | |||||||
| Gloct Zinc 8% | ✓ | ||||||
| Gloct Zinc 10% | ✓ | ||||||
| Gloct Zinc 12% | ✓ | ||||||
| Gloct Zinc 16% | ✓ | ✓ | |||||
| Gloct Zinc 18% | ✓ | ✓ | |||||
| Gloct Zinc 22% | ✓ | ✓ | ✓ | ✓ | |||
| Gloct Zn 18 % | ✓ | ✓ | |||||
| Gloct Zinc 22% | ✓ | ✓ | ✓ | ||||
| Zirconium | |||||||
| Gloct Zirconium 6% | ✓ | ||||||
| Gloct Zirconium 12% | ✓ | ||||||
| Gloct Zirconium 18% | ✓ | ||||||
| Gloct Zirconium 24% | ✓ | ✓ | ✓ | ||||
| Stannous | |||||||
| Glastab 3 % | ✓ | ✓ | ✓ | ||||
| Speciality Driers | |||||||
| Gloct G 23 | ✓ | ||||||
| Gloct G 25 | ✓ | ||||||
Questions? You’re covered
We’ve answered some of the most common queries to help you better understand our products, applications, and services. From technical specifications to ordering and support, find all the information you need right here.
Paint driers are additives that speed up the drying and curing of paints, coatings, and varnishes.
They reduce drying time, improve surface hardness, and ensure a smooth, durable finish.
We supply Cobalt, Manganese, Zirconium, Calcium, and customized blends for different applications.
The choice depends on your paint system, finish requirements, and drying speed. Our experts can guide you.
Yes, our formulations comply with international safety and environmental standards.
Have Questions? We’re Here to Help!
Our team is always ready to provide expert guidance and support. Whether you need product details, technical specifications, or tailored solutions, we’re just a click away.
